AUDIOMETER / TYMPOPANOMETER (MC-104)
MODEL: MC104
The MC104 Audiometer can connect to the computer to transfer
the data and also you can save the data on your computer.
Dimension: 45cm x 30cm x 7cm
Description
Frequency And Maximum Output Intensity
| Frequency | AC dB HL | BC dB HL |
| Hz | TDH39 | B71 |
| 250 | 100 | 45 |
| 500 | 120 | 60 |
| 750 | 120 | 60 |
| 1000 | 120 | 70 |
| 1500 | 120 | 70 |
| 2000 | 120 | 70 |
| 3000 | 120 | 70 |
| 4000 | 120 | 60 |
| 6000 | 110 | |
| 8000 | 100 |
| Input | pure tone, warble tone +5%, 5Hz Sine wave frequency modulation |
| Masking | Both air conduction and bone conduction can do masking |
| Computer Interface | USB data transfer interface, can transfer data to computer, and also can set up personalized print reports |
| Output | Air conduction earphone(L/R), Bone conduction earphone(LR),Insert earphone, Insert masking. |
| Transducer | TDH 39 earphone (standard configuration) ‘B71 bone conduction earphone (standard configuration) |Ear~Tone 5A Insert earphone (Optional) |
JPM Medical Trading
